November 8, 2010 to November 10, 2010 – Westin Hotel The tenth annual IEEE Conference on Technologies for Homeland Security (IEEE HST '10) focuses on innovative technologies for deterring and preventing attacks, protecting critical infrastructure and i… Organized by | Type: conference
December 6, 2010 to December 10, 2010 – Four Seasons Hotel ACSAC is an internationally recognized forum where practitioners, researchers, and developers in information system security meet to learn and to exchange practical ideas and experiences.On Thursday… Organized by ACSA, ACM | Type: conference
May 25, 2011 from 1:30pm to 5pm – Claremont Hotel Trustworthy Cyberspace: Overview of the Upcoming Strategic Plan for the Federal Cybersecurity Research and Development Program NITRD representatives from Federal agencies presented the upcoming Feder… Organized by NITRD Program | Type: conference
June 15, 2011 from 1:30pm to 2:30pm – George Mason University Hotel and Conference Center Representatives from Federal agencies discuss R&D initiatives related to cyber economics at WEIS 2011. http://weis2011.econinfosec.org/program.html Organized by NITRD | Type: conference
June 23, 2011 from 3:30pm to 5pm – Carnegie Mellon University Resolving Cybersecurity issues is increasingly important worldwide, and several strategic efforts in US, Europe, and Asia had been conducted addressing the right R&D strategy. Federal government… Organized by TRUST 2011 | Type: conference
October 21, 2011 all day – Gaithersburg, MD Assertion: ‘‘Current implementations of cloud computing indicate a new approach to security’’ Implementations of cloud computing have provided new ways of thinking about how to secure data and comput… Organized by NITRD | Type: conference
June 11, 2012 all day – The Historic Inns of Annapolis, Annapolis, MD The Symposium on Moving Target Research intends to bring together and publish the work of the MT community to provide a basis for building on the current state of the art. The central question of the… Organized by NITRD | Type: conference
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by NITRD Cyber Security.